Please, select the appropriate vehicle to verify whether it is suitable
ABE CZH1657 Brake caliper for IVECO Daily Rear Axle Right
-
Fitting Position:
Rear Axle Right
- Brake System: BREMBO
- Diameter: 52
- Brake Caliper Type: Brake Caliper (1 piston)
- Brake Disc Thickness: 16
- Piston Diameter [mm]: 52
- Item number: CZH1657
- Our price: €131.99
- Manufacturer: ABE
- EAN number: 5901655240283
- Construction Year to: This characteristic varies depending on the car model.
- Condition: New
OE reference number(s) comparable with the original spare part number:
- OE 4255 9618 — IVECO
- OE 42 536 631 — IVECO
- OE 504360795 — IVECO
- OE 4253 5111 — IVECO
- OE 5 0413 4583 — IVECO
- OE 4255 4778 — IVECO
- OE 504113574 — IVECO
- OE 504074523 — IVECO
- OE 504074525 — IVECO
- OE 0 4253 5111 — IVECO
- OE 0 4253 6631 — IVECO
- OE 0 4254 8182 — IVECO
- OE 0 4255 4778 — IVECO
- OE 0 4255 9618 — IVECO
- OE 4254 8182 — OPEL / IVECO
Fully equivalent products
goCORE GCG80617 Brake caliper
Rear Axle Right, Rear Axle, Cast Iron, without holder
Brake caliper ABE CZH1657 compatible with the following popular cars
| Vehicle models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; DAILY 3 Bus; DAILY 4 Bus |
| Engine types | 45C80E; 50C80E; 35S60E; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; 33S12; 35S12; 35C12; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 65C14 V; 65C14 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C18; 65C15; 60C18; 60C15 V; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P; 29L10 V; 2.8 CNG; 29 L 9 V; 65 C 17; 50 C 17 |
| Motor power (horsepower) | 82-205 hp |
| Power output (kilowatts) | 60-150 kW |
| Manufacture year | 1999-2025 |
| Manufacturer article no. | CZH1657 |
| OEM part number(s) | 4255 9618, 42 536 631, 504360795, 4253 5111, 5 0413 4583 |
Have you ever bought this product from AUTODOC: ABE Brake caliper CZH1657?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Want to know more about ABE Brake calipers ?
Read the Brake caliper CZH1657 FAQ and customer reviews!
Need help? Contact us
Each order from €150 value of goods, include free shipping within Ireland. If order total is less than €150, shipping cost will be €17.95