Wiper blade CHAMPION Aerovantage AW60/B01 600 mm, Standard
- Length [mm]: 600
- Wiper blade type: Standard
- Product line: CHAMPION Aerovantage
- Adapter enclosed: CR5078, CH24
- Length [inch]: 24
- Quantity: 1
- Supplementary Article / Supplementary Info Info 2: with integrated washer fluid jet
- Packing Type: Blister Pack
- Item number: AW60/B01
- Our price: 15,09 €
- Manufacturer: CHAMPION
- EAN number: 4044197673124
- Condition: New
1 wiper blade in the pack
price incl. 23% VAT
excl. delivery costs
Shop available equivalents



OE reference number(s) comparable with the original spare part number:
- OE 28890-00QAD — NISSAN
- OE 28890-00Q0C — NISSAN
- OE 28890-00QAC — NISSAN
- OE 28890-00QAF — NISSAN
- OE 28890-00QAE — NISSAN
- OE AW60 — CHAMPION

Wiper blade CHAMPION AW60/B01 compatible with the following popular cars
Vehicle models | Renault Master 2 Van; Jaguar S-Type X200; Iveco Daily 4; Renault Master 2 Platform; Iveco Daily IV Platform; Renault Master II Minibus; Jaguar XJ X350; Opel Movano Van x70; Renault Espace J63; Daily V Box Body / Estate; Iveco Daily V Platform; Master Pro Van (FH ); Nissan Interstar Van; Lotus Elise MK2; Movano A Minibus (X70); Master Pro Platform / Chassis (HH; UH ); DAILY 4 Bus; DB9 Vantage; Opel Movano Platform; Movano Mk1 (A) (X70) |
Engine types | 2.5 dCi; 2.8 D; 3.0 dCi 140; 2.5 dCi 100; 1.9 dCi 80; 2.5 dCi 120; 1.9 dTI; 2.2 dCI 90; 2.8 dTI; 2.5 D; 4.2 V8; 3.0; 4.2 Supercharged; 2.7 D; R 4; 2 V8; 2.5 V6; 4.0 V8; 3.0 V6; 35S14; 35S15; 35C11 V; 35S11 V; 70C17V; 70C17 V/P; 70C14 V; 70C14 V/P; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 65C14 V; 65C14 V/P; 65C17 V; 65C17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 60C17 V; 60C17 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C18; 65C15; 60C18; 60C15 V; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P |
Motor power (horsepower) | 80-548 hp |
Power output (kilowatts) | 59-403 kW |
Manufacture year | 1991-2024 |
Manufacturer article no. | AW60 |
OEM part number(s) | 28890-00QAD, 28890-00Q0C, 28890-00QAC, 28890-00QAF, 28890-00QAE |
Wiper blade CHAMPION AW60/B01 : Review and evaluation
Have you ever bought this product from AUTODOC: CHAMPION Wiper blade AW60/B01?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Want to know more about CHAMPION Wiper blades ?
Read the Wiper blade AW60B01 FAQ and customer reviews!
Need help? Contact us
Each order from 150 € value of goods, include free shipping within Ireland. If order total is less than 150 €, shipping cost will be 17,95 €