Please, select the appropriate vehicle to verify whether it is suitable
FERODO FCL695284 Brake caliper for IVECO Daily Steel, 196 mm
- Brake System: BREMBO
- Brake Caliper Type: Floating Caliper
- Material: Steel
- Weight [kg]: 5,35
- Paired product: FCL695291
- Brake Disc Type: Vented
- Number of Cylinders: 2
- Distance of mounting bores [mm]: 196
- Connecting thread: M10X1
- Packing Type: Box
- Packaging length [cm]: 31,5
- Packaging width [cm]: 20
- Packaging height [cm]: 15
- Net weight [kg]: 5,2
- Customs tariff number: 87083091
- Item number: FCL695284
- Our price: €75.99
- Manufacturer: FERODO
- EAN number: 4060426250454
- Fitting Position: This characteristic varies depending on the car model.
- Condition: Remanufactured
price incl. 23% VAT
excl. delivery costs
OE reference number(s) comparable with the original spare part number:
Fully equivalent products
RIDEX 78B1371 Brake caliper
Front Axle Left, Front Axle, Cast Iron, 81 mm, 196 mm
Brake caliper FERODO FCL695284 compatible with the following popular cars
| Vehicle models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; DAILY 4 Bus; Daily V Minibus |
| Engine types | eDAILY 35S10E; 42S10E; eDAILY 35S14E; 42S14E; 42C14E; 50C14E; 72C1E; 35S18; 35C18; 40C18; 42S18; 50C18; 60C18; 65C18; 70C18; 35C21; 35S21; 40C21; 42S21; 50C21; 60C21; 65C21; 70C21; 35S16; 35C16; 40C16; 50C16; 70C16; 35C21; 35S21; 40C21; 50C21; 60C21; 65C21; 70C21; 45C80E; 50C80E; 35S60E; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; 33S12; 35S12; 35C12; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35S15; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P |
| Motor power (horsepower) | 82-211 hp |
| Power output (kilowatts) | 60-155 kW |
| Manufacture year | 2006-2026 |
| Manufacturer article no. | FCL695284 |
| OEM part number(s) | 42560072, 504354333, 504120470, 504139833, 42555557 |
Have you ever bought this product from AUTODOC: FERODO Brake caliper FCL695284?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Want to know more about FERODO Brake calipers ?
Read the Brake caliper FCL695284 FAQ and customer reviews!
Need help? Contact us
Each order from €150.00 value of goods, include free shipping within Ireland. If order total is less than €150.00, shipping cost will be €17.95