Please, select the appropriate vehicle to verify whether it is suitable
LEMFÖRDER 29469 01 Ball Joint Lower, Front Axle Right, Front Axle Left, for control arm
- Fitting Position: Lower, Front Axle Right, Front Axle Left
- Control / Trailing Arm Type: for control arm
- Item number: 29469 01
- Manufacturer: LEMFÖRDER
- EAN number: 4047437099371
- Construction Year from: This characteristic varies depending on the car model.
- Condition: New
Shop available equivalents
RIDEX 2462S0087 Ball Joint
Front Axle, 38,2mm
OE reference number(s) comparable with the original spare part number:
- OE 40 16 047 93R — RENAULT / DACIA
- OE 82 00 298 454 — RENAULT / DACIA
- OE 82 00 744 091 — RENAULT / DACIA
- OE 82 00 298 455 — RENAULT / DACIA
- OE 82 00 744 092 — RENAULT / DACIA
- OE 82 00 679 067 — RENAULT / DACIA
- OE 82 00 679 063 — RENAULT / DACIA
- OE 82 00 346 941 — RENAULT / DACIA
- OE 82 00 457 208 — RENAULT / DACIA
- OE 82 00 615 057 — RENAULT / DACIA
- OE 82 00 346 942 — RENAULT / DACIA
- OE 82 00 457 209 — RENAULT / DACIA
- OE 60 01 547 519 — RENAULT / DACIA
- OE 82 00 615 058 — RENAULT / DACIA
- OE 60 01 547 520 — RENAULT / DACIA
- OE 60 01 550 446 — RENAULT / DACIA
- OE 60 01 550 911 — RENAULT / DACIA
- OE 60 01 550 447 — RENAULT / DACIA
- OE 60 01 550 909 — RENAULT / DACIA
- OE 60 01 550 912 — RENAULT / DACIA
- OE 60 01 550 910 — RENAULT / DACIA
- OE 60 01 549 182 — RENAULT / DACIA
- OE 60 01 549 181 — RENAULT / DACIA
Ball Joint LEMFÖRDER 29469 01 compatible with the following popular cars
| Vehicle models | Renault Clio 3; Renault Scenic 2; Renault Megane 2; Dacia Sandero Mk2; Modus / Grand Modus (F; JP); Megane 2 CC; Renault Megane 2 Sport Tourer; Dacia Sandero sd; Renault Grand Scénic II; Dacia Logan MCV KS; Renault Clio 3 Grandtour; MEGANE 2 Stufenheck (LM0/1); Dacia Logan LS; Twizy (MAM ); Dacia Logan US; Dacia Logan Express; Sandero / Stepway 1 (BS ); LOGAN 1 (LS); Logan Express; Renault Logan Estate |
| Engine types | 1.5 dCi; 1.6 16V GT; 1.2 16V Hi-Flex; 1.2; 1.2 16V; 2.0 16V; 1.4 16V; 1.6 16V; 1.9 dCi; 1.9 D; 1.6; 2.0 dCi; 2.0 16V Turbo; 1.4; 2.0; 1.6 Flex-Fuel; 2.0 Renault Sport; 1.2 LPG; 1.6 16V Hi-Flex; 1.6 16V Bifuel; 1.2 16V LPG; 1.4 MPI LPG; 1.6 MPI; 1.6 Bifuel; 1.6 16V Flexifuel; 80; 45 |
| Motor power (horsepower) | 5-230 hp |
| Power output (kilowatts) | 4-169 kW |
| Manufacture year | 2002-2026 |
| Manufacturer article no. | 29469 01 |
| OEM part number(s) | 40 16 047 93R, 82 00 298 454, 82 00 744 091, 82 00 298 455, 82 00 744 092 |
Have you ever bought this product from AUTODOC: LEMFÖRDER Ball Joint 29469 01?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Want to know more about LEMFÖRDER Suspension arm ball joint ?
Read the Ball Joint 2946901 FAQ and customer reviews!
Need help? Contact us
Each order from €150.00 value of goods, include free shipping within Ireland. If order total is less than €150.00, shipping cost will be €17.95
Your recently viewed items
GATES 7808-21136 Tensioner pulley