RIDEX 455G0067 Oil sump gasket
- Item number: 455G0067
- Our price: €15.61
- Manufacturer: RIDEX
- EAN number: 4059191845675
- Condition: New
price incl. 23% VAT
excl. delivery costs
OE reference number(s) comparable with the original spare part number:
- OE 504 083 813 — IVECO
- OE 5802102055 — IVECO
- OE 0304.59 — PEUGEOT / CITROËN / DS
- OE 68100571AA — JEEP / CHRYSLER / DODGE / RAM
- OE 68345957AA — JEEP / CHRYSLER / DODGE / RAM

Fully equivalent products
Oil sump gasket RIDEX 455G0067 compatible with the following popular cars
Vehicle models | Fiat Ducato 250; Peugeot Boxer 250 Van; Citroen Jumper 250 Van; Ducato III Platform / Chassis (250; 290); Fiat Ducato 250 Minibus; Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Boxer Platform / Chassis (250); Relay II Platform / Chassis (250); Citroen Jumper Minibus; Daily V Box Body / Estate; Boxer Minibus (250); Iveco Daily V Platform; DAILY 3 Bus; Iveco Massif Station Wagon |
Engine types | 160 Multijet 3; 0 D 4x4; 160 Multijet 3; 0 D; 180 Multijet 3; 0 D; 150 Multijet 3; 0 D; 140 Natural Power; 3.0 HDi; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 35S14; 35S15; 70C17V; 70C17 V/P; 70C14 V; 70C14 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 65C14 V; 65C14 V/P; 65C17 V; 65C17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 60C17 V; 60C17 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C18; 65C15; 60C18; 60C15 V; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 45 C 14; 65 C 17; 50 C 17; 40 C 17; 40 S 17; 35 C 17; 35 S 17; 65 C 14; 50 C 14; 40 C 14; 35 C 14; 35S17; 55S17 4x4; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21 |
Motor power (horsepower) | 136-205 hp |
Power output (kilowatts) | 100-150 kW |
Manufacture year | 1999-2025 |
Manufacturer article no. | 455G0067 |
OEM part number(s) | 504 083 813, 5802102055, 0304.59, 68100571AA, 68345957AA |
Have you ever bought this product from AUTODOC: RIDEX Oil sump gasket 455G0067?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Want to know more about RIDEX Gasket, wet sump ?
Read the Oil sump gasket 455G0067 FAQ and customer reviews!
Need help? Contact us
Each order from €150 value of goods, include free shipping within Ireland. If order total is less than €150, shipping cost will be €17.95
Your recently viewed items

- Fiat Ducato 250 Sump gasket
- Peugeot Boxer 250 Van Sump gasket
- Citroen Jumper 250 Van Sump gasket
- FIAT Ducato III Platform / Chassis (250, 290) Sump gasket
- Fiat Ducato 250 Minibus Sump gasket
- Iveco Daily 6 Van Sump gasket
- FIAT DUCATO Sump gasket
- PEUGEOT BOXER Sump gasket
- CITROЁN RELAY Sump gasket
- IVECO Daily Sump gasket