Please, select the appropriate vehicle to verify whether it is suitable
OPTIMAL BC-1115L Brake caliper for IVECO Daily Front Axle Left, Grey Cast Iron
-
Fitting Position:
Front Axle Left
- Brake Caliper Type: Floating Caliper, Brake Caliper (2 pistons)
- Material: Grey Cast Iron
- Manufacturer Restriction: BREMBO
- Cylinder Piston Diameter [mm]: 48
- for brake disc thickness [mm]: 28
- Paired product: BC-1115R
- for brake disc diameter [mm]: 300
- Brake Disc Type: Vented
- Supplementary Article / Supplementary Info Info 2: without holding frame
- Quality: Remanufactured
- Item number: BC-1115L
- Our price: €278.00
- Manufacturer: OPTIMAL
- EAN number: 4058787163476
- Construction Year to: This characteristic varies depending on the car model.
- Condition: Remanufactured
price incl. 23% VAT
Shop available equivalents
OE reference number(s) comparable with the original spare part number:
Brake caliper OPTIMAL BC-1115L compatible with the following popular cars
| Vehicle models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform; DAILY 4 Bus; Daily V Minibus |
| Engine types | eDAILY 35S10E; 42S10E; eDAILY 35S14E; 42S14E; 42C14E; 50C14E; 72C1E; 35S18; 35C18; 40C18; 42S18; 50C18; 60C18; 65C18; 70C18; 35C21; 35S21; 40C21; 42S21; 50C21; 60C21; 65C21; 70C21; 35S16; 35C16; 40C16; 50C16; 70C16; 35C21; 35S21; 40C21; 50C21; 60C21; 65C21; 70C21; 45C80E; 50C80E; 35S60E; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; 33S12; 35S12; 35C12; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35S15; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P |
| Motor power (horsepower) | 82-211 hp |
| Power output (kilowatts) | 60-155 kW |
| Manufacture year | 2006-2026 |
| Manufacturer article no. | BC-1115L |
| OEM part number(s) | 42560072, 504354333, 504120470, 504139833, 42555557 |
Have you ever bought this product from AUTODOC: OPTIMAL Brake caliper BC-1115L?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Want to know more about OPTIMAL Brake calipers ?
Read the Brake caliper BC1115L FAQ and customer reviews!
Need help? Contact us
Each order from €150.00 value of goods, include free shipping within Ireland. If order total is less than €150.00, shipping cost will be €17.95
Your recently viewed items
FAST FT95376 Door lock
Right Rear
STARK SKSA-0131998 Shock absorber
Front Axle Left, Front Axle Right, Gas Pressure, 487x322 mm, Twin-Tube, Suspension Strut
VALEO 439785 Alternator
14V, 120A, L 92, Ø 51 mm, NEW STOP&START ORIGINAL PART